May 2025
Received from | Pending last month | Received | Resolved | Total pending | Pending over 3 months | Average resolution time |
---|---|---|---|---|---|---|
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly
Month | Carried forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|
June 2024 | 0 | 0 | 0 | 0 |
July 2024 | 0 | 0 | 0 | 0 |
Aug 2024 | 0 | 0 | 0 | 0 |
Sep 2024 | 0 | 0 | 0 | 0 |
Oct 2024 | 0 | 0 | 0 | 0 |
Nov 2024 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 |
Jan 2025 | 0 | 0 | 0 | 0 |
Feb 2025 | 0 | 0 | 0 | 0 |
Mar 2025 | 0 | 0 | 0 | 0 |
Apr 2025 | 0 | 0 | 0 | 0 |
May 2025 | 0 | 0 | 0 | 0 |
Annual
Year | Carried forward from previous year | Received | Pending | Resolved |
---|---|---|---|---|
2021 - 2022 | 0 | 0 | 0 | 0 |
2022 - 2023 | 0 | 0 | 0 | 0 |
2023 - 2024 | 0 | 0 | 0 | 0 |
2024 - 2025 | 0 | 0 | 0 | 0 |
Contact us directly at [email protected] for assistance with any queries, complaints or grievances. We will ensure your grievance is resolved within 30 days. If you feel that your grievance is not redressed satisfactorily, you may lodge a complaint with SEBI through the Scores website or the SEBI Scores app for Android or iOS.