Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time ^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | NIL |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NIL |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NIL |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | | --- | --- | --- | --- | --- | --- | | 1 | May 2023 | 0 | 0 | 0 | 0 | | 2 | June 2023 | 0 | 0 | 0 | 0 | | 3 | July 2023 | 0 | 0 | 0 | 0 | | 4 | August 2023 | 0 | 0 | 0 | 0 | | 5 | September 2023 | 0 | 0 | 0 | 0 | | 6 | October 2023 | 0 | 0 | 0 | 0 | | 7 | November 2023 | 0 | 0 | 0 | 0 | | 8 | December 2023 | 0 | 0 | 0 | 0 | | 9 | January 2024 | 0 | 0 | 0 | 0 | | 10 | February 2024 | 0 | 0 | 0 | 0 | | 11 | March 2024 | 0 | 0 | 0 | 0 | | 12 | April 2024 | 0 | 0 | 0 | 0 |
Sr. No. | Year | Carried forward from previous year | Received | Resolved** | Pending## |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2023-24 | 0 | 0 | 0 | 0 |
6 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
** Inclusive of complaints of previous years resolved in the current year.